Contact Us
Hospital of the Infant Jesus Medical Center
1556 Laong Laan corner Gov.
Forbes, Sampaloc, Manila
Tel: (+632) 87312771-76
HMO Direct Line: (+632) 87312832
Email: info@hijmc.com
ACTIVE MEDICAL STAFF | SPECIALTY | ROOM NO. | CLINIC HOURS | SECRETARY NO. | |
ANESTHESIOLOGY | |||||
1 | Demapelis, Paulito M. | Anesthesiology | 262 | By Appointment | |
2 | Supapo, Bernadette P. | Anesthesiology | 208 | By Appointment | |
CARDIOLOGY | |||||
1 | Francisco, Andrew T. | Adult & Interventional Cardiology | 202 | TUES, THURS - 2PM-4PM ,SAT 9AM-12NN | LENY 09639938799 |
2 | Mendoza, Clarissa M. | Cardiology | 267 | EVERY WEDNESDAY BY APPOINMENT | ALMA 09289582127 |
3 | Zacarias, Manuel B. | Cardiology | 260 | MON.TO SAT. 9AM -11AM WALK IN | JUDY ANN 09503052900 |
COSMETIC DERMATOLOGY | |||||
1 | Olalia, Dana Margaux L. | Cosmetic Dermatology | 207 | WED & SAT- 11AM -1PM BY APPOINTMENT | 09989987240 |
ENT-HNS | |||||
1 | DE JESUS, DANIEL RICO | ENT - HNS | 205 | TUES -10AM-11AM; SAT- 8AM -9AM | WALK-IN/APPOINTMENT |
2 | Fernandez, Frederick A. | ENT- HNS | 256 | MON-WED-FRI(10AM-12NN) | GRACE 09235008824 |
3 | Ligon, Jona Minette L. | ENT-HNS | 216 | BY APPOINTMENT | 09228173687 / 09223040662 |
4 | Lim, William L. | ENT-HNS | 218 | BY APPOINTMENT | 87886930 |
5 | Ng-Lim, Ellen | ENT-HNS | 218 | BY APPOINTMENT | 87886930 / 09167364491 |
6 | Pamintuan, Ferdinand G. | ENT-HNS | 208 | THURS 1PM-3PM | GAY 09057713765 |
7 | Sy, Marc Christian S. | ENT- HNS | 208 | TUES & SAT 10AM - 12NN | GAY 09057713765 |
ENDOCRINOLOGY | |||||
1 | Mendoza, Erick S. | Endocrinology, Diabetes and Thyroid Diseases | 202 | EVERY THURS - 11AM-2PM | LENY 09639938799 |
FAMILY MEDICINE | |||||
1 | Galarfe, Rowena Fatima G. | Family Medicine-/ Hospice &Pallative Medicine | 267 | Mon, Wed, Thurs: 9am- 12nn | |
2 | Pascua, Virginia R. | Family Medicine | 205 | TUES- 3-5 PM ; SAT 1PM-3PM | |
3 | Perez, Maria Eileen J. | Family Medicine | 266 | TUE,WED, THUR 10am-3pm BY APPOINTMENT | BELL 09561206660 |
4 | Dela Rosa, Ma. Mercedes R. | Family Medicine- Diabetes | 205 | TUES.10AM-12NN ; SAT.: 3PM- 5PM | 09206284827 |
GASTROENTEROLOGY | |||||
1 | Lim, Michael Louie O. | Gastroenterology | 216 | BY APPOINTMENT | REN 09223040662 |
2 | Castro, Dennis Martin A. | Gastroenterology | 256 | BY APPOINTMENT | GRACE 09235008824 |
3 | Demapelis Paolo Andrei J. | Gastroenterology | 262 | MON-10AM-12NN, THURS-8AM-10AM | LOVI-09338253468 |
GENERAL SURGERY | |||||
1 | Olalia, Vincent C. | Gen. Surgery & Laparoscopic Surgery | 207 | WED & SAT- 11AM -1PM BY APPOINTMENT | 09189405581 |
2 | Olalia, William L. | Gen. Surgery & Laparoscopic Surgery | 207 | By Appointment | |
3 | Olalia, Ralph Gerard C. | Reconstructive and Aesthetic Surgery | 207 | TUES.THURS. SAT 9AM-12NN | |
4 | Lim, George G. | "General & Laparoscopic Surgery | 260 | MON. to FRI: 5PM- 6PM | JUDY ANN 09503052900 |
5 | Narciso, Navarro S. | General and Laparoscopic Surgery,Surgical Oncology | 266 | By Appointment | |
6 | Salcedo, Eric A. | General Surgery/ Cosmetic Surgery | 262 | Tu. Wed. 1pm- 3pm; Th: 10am-12pm; Fri 1pm - 3pm | 09338253468 / 09209240262 |
7 | Roque, Francis M. | General Surgery and Surgical Oncology | 266 | TUES, FRI, SAT 10AM - 12NN | BELL 09561206660 |
8 | Orlina, Edmund Cedric A. | Surgeon | 256 | MON-WED-SAT-BY APPOINTMENT | GRACE 09235008824 |
9 | Sio, Cherry Ann A. | Pediatric Surgery, Minimally Invasive Surgery | 216 | BY APPOINTMENT | 09223040662 |
GENERAL DENTISTRY | |||||
1 | Laranang , Harvey L. | General Dentistry and Orthodontics | 212 | EVERY THURSDAY- 4PM -5PM | 09178146365 |
INFECTIOUS DISEASES | |||||
1 | Tagarda, Daisy I. | Infectious Diseases | 202 | EVERY TUESDAY -3PM-5PM | LENY 09639938799 |
NEPHROLOGY | |||||
1 | Alag, Mark Louie C. | Adult Nephrology | 202 | WED, 10AM - 12NN | LENY 09639938799 |
2 | Comes- Natividad Porshia | Nephrology | 267 | TUES, FRI, SAT. - 2PM- 4PM | JANE 09329810938 |
NEUROLOGY / PHSYCHIATRY | |||||
1 | Ostrea, Marcelino | Neurology | 210 | TUES & THURS : 2PM - 6PM | EVEN 09214964819 |
2 | Ostrea, Marc C. | Neurology | 210 | MON & WED 2PM - 6PM | EVEN 09214964819 |
3 | Siongco, Paula Ruth L. | Neurology/ Psychology | 208 | SAT. 9AM- 1PM | GAY 09057713765 |
4 | De Leon, Ovidio Jr. | Neurology- Psychiatry | 259 | TUES & SAT. BY APPOINTMENT | JOY 09158441104 |
5 | Sy, Michelle G. | PEDIA NEUROLGY | 210 | APPOINTMENT EVERY FRIDAY | GIRLIE - 09223453824 |
6 | Yatco-Bautista, Jocelyn Nieva | Psychiatry (Child & Adult) | 255 | BY APPOINTMENT | MAREN 09167996469 |
OB - GYNE | |||||
1 | Guerero, Karmela Fracia | Obstetrics & Gynecology | 210 | BY APPOINTMENT | EVEN 09214964819 |
2 | Santos, Esperanza | Obstetrics & Gynecology | 257 | MON, WED, FRI: BY APPOINTMENT | MARICAR 09154462236 |
3 | Albino, Vanessa Venus C. | Obstetrics & Gynecology / Ultrasound | 262 | Wed, Fri: 10am-1pm; Th: 10am-12nn: By Appointment | |
4 | Caisip, Maria Lualhati R. | Obstetrics & Gynecology / Ultrasound | 265 | TUES, 8AM- 11AM, THURS - 8AM - 10AM | ROSEL 09176393707 |
5 | Beltran, Julia B. | Obstetrics & Gynecology | 252 | MON,TUES,THURS - 9AM -12NN; WED, SAT 10AM- 12NN; FRI.-11AM- 1PM | HARLENE 09312146782 |
6 | Beltran, Julienne Katrina B. | Obstetrics & Gynecology | 252 | MON.: 11AM-6PM ; WED. 11AM- 5PM | HARLENE 09312146782 |
7 | Caisip, Pura R. | Obstetrics & Gynecology | 265 | TUES, 8AM- 11AM, THURS - 8AM - 10AM | ROSEL 09176393707 |
8 | Lim, Irene L. | Obstetrics & Gynecology | 216 | BY APPOINTMENT | REN 09223040662 |
9 | Ranada, Geebee Mae D. | Obstetrics & Gynecology | 256 | Fri.: 4pm - 6pm; Sat.: 10am - 3pm | |
10 | Ty-Roque, Mary Abigail T. | Obstetrics & Gynecology | 266 | EVERY FRI, BY APPOINTMENT | BELL 09561206660 |
11 | Luna, Ma. Teresa C. | Obstetrics / Urogynecology | 219 | BY APPOINTMENT | 09189009473 |
OPHTALMOLOGY | |||||
1 | Dy, Ian Ethelbert C. | Ophthalmology | 202 | EVERY FRIDAY-1PM-3PM | LENY 09639938799 |
2 | Lee, Michael Paul T. | Ophthalmology | 257 | TUES 3PM - 6PM SAT 11AM - 2PM | FELINA 09171530223 |
3 | Olalia, Stephen C. | Ophthalmology | 207 | Thurs : 10am - 12nn | |
4 | So Reyes, Jamil Laurence R. | Ophthalmology | 257 | EVERY WEDNESDAY | CHING 09205181426 |
5 | Torregosa, Saturnino SJ Jr. | Ophthalmology | 251 | MON, TUES, FRI, SAT. 8AM -12NN | HAZEL 09552105615 |
6 | Yu, Nelson G. | Ophthalmology | 254 | MON,WED, FRI. 9AM- 12NN BY APPOINMENT/WALK-IN | 09175268724 |
7 | Yutangco, Ronald A. | Ophthalmology | 213 | TUES, THURS, FRI : BY APPOINTMENT & WALK IN | REN 09399291389 |
8 | YUTANGCO, ITOS | Ophthalmology | 213 | MON.WED.SAT 9AM-12NN | 09778571223 |
ORTHOPEDIC SURGERY | |||||
1 | Quidlat, Adrien R. | Orthopedic Surgery | 266 | By Appointment | BELL 09561206660 |
2 | Supapo, Alex R. | Orthopedic Surgery | 208 | TUE 10AM - 12NN | GAY 09057713765 |
PEDIATRICS | |||||
1 | Ong, Remedios C. | Pedia Allergology/ Immunology | 211 | TUES, WED, FRI, SAT. 10AM- 12NN | MELA 09273116848 |
2 | Lobo, Rommel Crisenio M. | Pedia/ Adult Allergology | 268 | MON. TO SAT. 10AM - 2PM | 09178999403 |
3 | Garcia- Deleon, Ma. Rhodora | Pediatric Cardiology | 262 | BY APPOINTMENT | 09228787653 / 09175713617 |
4 | Atienza, Melinda M. | Pediatric Endocrinology | 105 | Mon.: 3pm ( By Appointment) | |
5 | Hernandez, Flerida | Pediatric Hematology | 105 | By Appointment | |
6 | Cua-Lobo, Elena | Pediatric Pulmonology | 268 | THURS. 8AM -12NN (SICK BABY), SAT. 8AM - 12NN (WELL BABY) | 09178999408 |
7 | Peralta, Ma. Louisa U. | Pediatric Pulmonology | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
9 | Buzon, Rosalia M. | Pediatric/ Developmental Pedia | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
10 | Belmonte-Sy, Ma. Dolores | Pediatric/ Neonatology | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
11 | Quidlat, Ma. Jocelyn N. | Pediatric/Adolescent Pediatric | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
PULMONOLOGY | |||||
1 | King Kay-Ignacio, Caroline Bernadette | Pulmonology | 256 | TELECONSULT - BY APPOINTMENT | GRACE 09235008824 |
2 | Trinidad, Tim S. | Pulmonology | 258 | Tu. Th. Sat: 11am- 12nn | |
REHAB | |||||
1 | Angeles, Erwin | Rehabilitation Medicine | 653 | By Appointment | |
2 | Martinez, Edmund L. | Rehabilitation Medicine | 653 | Mon. Wed. Sat: By Appointment | |
3 | Oquiñena, Ma. Teresa I. | Rehabilitation Medicine | 653 | By Appoinmtment | |
UROLOGY | |||||
1 | Bolong, David T. | Urology/ Pediatric and Adult | 201 | MON. & FRI. - 7AM-9AM | BONG 09178551820 EDNA 09178551820 |
DE. EDEN TAN | HEAD OF ANESTHESIOLOGY | ||||
DR. MICHELLE SO | HEAD OF PATHOLOGY | ||||
DR RENATO CARLOS | HEAD OF RADIOLOGY |
Hospital of the Infant Jesus Medical Center
1556 Laong Laan corner Gov.
Forbes, Sampaloc, Manila
Tel: (+632) 87312771-76
HMO Direct Line: (+632) 87312832
Email: info@hijmc.com