Contact Us
Hospital of the Infant Jesus Medical Center
1556 Laong Laan corner Gov.
Forbes, Sampaloc, Manila
Tel: (+632) 87312771-76
HMO Direct Line: (+632) 87312832
Email: info@hijmc.com
ACTIVE MEDICAL STAFF | SPECIALTY | ROOM NO. | CLINIC HOURS | SECRETARY NO. | |
ANESTHESIOLOGY | |||||
1 | Demapelis, Paulito M. | Anesthesiology | 262 | By Appointment | LOVI-09338253468 |
2 | Tan, Eden D. | Anesthesiology | Head of Anesthesiology | By Appointment | 09228787352 |
CARDIOLOGY | |||||
1 | Francisco, Andrew T. | Adult & Interventional Cardiology | 202 | TUES-&THURS 2PM TO 5PM; SAT 9AM TO 12 NN | LENY 09639938799 |
2 | Zacarias, Manuel B. | Cardiology | 260 | MON, WED, FRI.; 9AM -11AM; BY APPOINTMENT | ABBY 09694237108 |
3 | Mendoza, Clarissa M. | Cardiology | 267 | EVERY WEDNESDAY: 1PM BY APPOINMENT | ALMA 09289582127 |
COSMETIC DERMATOLOGY | |||||
1 | Olalia, Dana Margaux L. | Cosmetic Dermatology | 206 | TUES,WED,THURS & SAT 10AM-12NN BY APPIONMENT/WALK IN | JANET 09124685623 |
ENT-HNS | |||||
1 | Pamintuan, Ferdinand G. | ENT-HNS | 208 | THURS 1PM-3PM | GAY 09057713765 |
2 | Sy, Marc Christian S. | ENT - HNS | 208 | TUES 10AM-12NN SAT 8AM-9AM | GAY 09057713765 |
3 | Lim, William L. | ENT-HNS | 218 | MON.WED.FRI.-10AM-12NN BY APPOINTMENT | 87886930/ 09167364491 MARICEL |
4 | Ng-Lim, Ellen | ENT-HNS | 218 | MON.WED.FRI.-10AM-12NN BY APPOINTMENT | 87886930 / 09167364491 MARICEL |
5 | Fernandez, Frederick A. | ENT- HNS | 256 | MON,WED, FRI. 10AM- 12NN BY APPOINMENT/WALK IN | GRACE 09622604616 |
6 | Gonzales, Maria Monica S. | ENT- HNS | 263 | TUES & THURS : 10AM - 12PM | TESS 09062248208 |
ENDOCRINOLOGY | |||||
1 | Mendoza, Erick S. | Endocrinology, Diabetes and Thyroid Diseases | 202 | WED & FRI 12NN- 1PM | LENY 09639938799 |
2 | Valdez- Tan, Emelito O. | Nuclear Medicine; Diabetes and Thyroid Diseases; Radio Active Iodine Therapy | 263 | TUES & THURS 4PM TO 6PM BY APPOINTMENT | CHE 09173688146 |
FAMILY MEDICINE | |||||
1 | Pascua, Virginia R. | Family Medicine | 205 | SAT. 1PM-3PM | 87312771 LOC 205 |
2 | Dela Rosa, Ma. Mercedes R. | Family Medicine- Diabetes | 205 | SAT 12NN-2PM | 09206284827 |
3 | Mesoga, Francisco Jr. A. | Family Medicine | 263 | TUE,THURS,SAT 1PM- 4PM | MERCY 09325250576/09771741471 |
4 | Perez, Maria Eileen J. | Family Medicine | 266 | TUE,WED, THUR 10am-3pm BY APPOINTMENT | BELL 09561206660 |
5 | Galarpe, Rowena Fatima G. | Hospice &Palliative Medicine | 267 | Wed. 9am- 12 NN | LOVI 09338253468 |
GASTROENTEROLOGY | |||||
1 | Lim, Michael Louie O. | Gastroenterology | 202 | MON.THURS.SAT-2PM-4PM BY APPOINTMENT | LENY 09639938799 |
2 | Castro, Dennis Martin A. | Gastroenterology | 256 | TUES & THURS : 12AM - 2PM | GRACE 09622604616 |
3 | Demapelis Paolo Andrei J. | Gastroenterology | 262 | MON-10AM-12NN, THURS-9AM-11AM WALK IN | LOVI-09338253468 |
GENERAL SURGERY | |||||
1 | Olalia, Vincent C. | Gen. Surgery & Laparoscopic Surgery | 206 | WED & SAT- 11AM -1PM BY APPOINTMENT/Walk in | JANET 09124685623 |
2 | Olalia, William L. | Gen. Surgery & Laparoscopic Surgery | 206 | By Appointment | JANET 09124685623 |
3 | Olalia, Ralph Gerard C. | Reconstructive and Aesthetic Surgery | 206 | TUES.THURS. SAT 9AM-12NN/by Appointment | JANET 09124685623 |
4 | Lim, George G. | General & Laparoscopic Surgery |
260 | MON TO FRI :4PM-5:30PM BY APPOINTMENT | ABBY 09694237108 |
5 | Narciso, Navarro S. | General and Laparoscopic Surgery,Surgical Oncology | 266 | By Appointment | BELL 09561206660 |
6 | Salcedo, Eric A. | General Surgery/ Cosmetic Surgery | 262 | Tu. Wed. 1pm- 3pm; Th: 10am-12pm; Fri 1pm - 3pm | 09338253468 / 09209240262 |
7 | Roque, Francis M. | General Surgery and Surgical Oncology | 266 | TUES, FRI, SAT 10AM - 12NN | BELL 09561206660 |
8 | Orlina, Edmund Cedric A. | General Surgery/Minimally Invasive & Cancer Surgery | 256 | WED 8AM- 11AM | GRACE 09622604616 |
9 | Ferrer, Rafael L. | General Surgery | 263 | WED & FRI 9AM TO 12 NN | TESS 09062248208 |
GENERAL DENTISTRY | |||||
1 | Yolanda (Yogie) A. Pasol | General Dentistry and Orthodontics | 269 | MON,FRI, SAT 10AM TO 5PM WED, 1PM TO 5PM THURSDAY BY APPOINTMENT | JEM 09178718477 |
2 | Laranang, Harvey L. | General Dentistry and Orthodontics | 212 | THURSDAY 4PM TO 5PM | 09178146365 |
INFECTIOUS DISEASES | |||||
1 | Tagarda, Daisy I. | Infectious Diseases | 202 | TUESDAY -3PM-5PM | LENY 09639938799 |
2 | INTERNAL MEDICINE | ||||
3 | TORRES, REY CHRISTOPHER S. | 205 | TUESDAY -1PM-3PM | LAI 0967873251 | |
NEPHROLOGY | |||||
1 | Alag, Mark Louie C. | Adult Nephrology | 202 | WED. 10AM -12NN BY APPOINTMENT | LENY 09639938799 |
2 | Comes- Natividad Porshia | Nephrology | 267 | FRIDAY : BY APPOINTMENT | JANE 09393304922 |
NEUROLOGY / PHSYCHIATRY | |||||
1 | Siongco, Paula Ruth L. | Neurology/ Psychiatry | 208 | WED 2PM-4PM SAT 9AM-1PM BY APPOINTMENT | GAY 09057713765 |
2 | Ostrea, Marc C. | Neurology | 210 | MON & WED 2PM - 6PM BY APPOINTMENT | EVEN 09214964819/ 09981726935 |
3 | Sy, Michelle G. | PEDIA NEUROLOGY | 210 | BY APPOINTMENT | GIRLIE -09674265508 |
Castro, Anna Dominique P. | PEDIA NEUROLOGY | 210 | MON & WED: 9AM -12NN BY APPOINTMENT | GIRLIE -09674265508 | |
4 | Yatco-Bautista, Jocelyn Nieva | Psychiatry (Child & Adult) | 255 | BY APPOINTMENT | MAREN 09952092676 |
5 | De Leon, Ovidio Jr. | Neurology- Psychiatry | 259 | TUE, WED, & SAT BY APPOINTMENT | JOY 09158441104 MERCY 09325250576 /09771741471 |
OB - GYNE | |||||
1 | Santos, Esperanza C. | Obstetrics & Gynecology | 205 | MON, WED, FRI: BY APPOINTMENT | MARICAR 09154462236 |
2 | Luna, Ma. Teresa C. | Obstetrics / Urogynecology | 219 | TUES, WED,THURS, 8AM TO 1PM | 09189009473 |
3 | Beltran, Julia B. | Obstetrics & Gynecology | 252 | MON. TO SAT. 11AM -1PM BY APPOINTMENT/ WALK IN | HARLENE 09312146782 |
4 | Caisip, Maria Lualhati R. | Obstetrics & Gynecology / Ultrasound | 265 | TUES, THURS 9AM TO 2PM BY APPOINTMENT | ROSEL 09176393707 |
5 | Caisip, Pura R. | Obstetrics & Gynecology | 265 | TUES- 9AM TO 2PM THURS 9AM TO 11AM BY APPOINTMENT | ROSEL 09176393707 |
6 | Ty-Roque, Mary Abigail T. | Obstetrics & Gynecology | 266 | FRIDAY:, BY APPOINTMENT | BELL 09561206660 |
OPHTALMOLOGY | |||||
1 | Dy, Ian Ethelbert C. | Ophthalmology | 202 | FRIDAY-3PM TO 5 PM | LENY 09639938799 |
2 | Olalia, Stephen C. | Ophthalmology | 207 | Thurs : 10am - 12nn | JANET 09124685623 |
3 | Yutangco, Ronald A. | Ophthalmology | 213 | TUES, THURS, FRI : 9AM TO 11 AM BY APPOINTMENT & WALK IN | REN 09399291389 |
4 | Yutangco, Roquito Jose M. | Ophthalmology | 213 | MON.WED.SAT 9AM-12NN | REN 09399291389 |
5 | Torregosa, Saturnino SJ Jr. | Ophthalmology | 251 | MON,TUES,WED,FRI, 8AM-12NN | HAZEL 09552105615 |
6 | Yu, Nelson G. | Ophthalmology | 254 | MON,WED, FRI. 10AM- 11AM BY APPOINMENT/WALK-IN | ALMIRA 09163709345 |
7 | Lee, Paul Michael T. | Ophthalmology | 257 | TUES 3PM - 6PM SAT 11AM - 2PM | MARIAM 09212823520 |
8 | So Reyes, Jamil Laurence R. | Ophthalmology | 257 | WEDNESDAY: BY APPOINTMENT | CHING 09205181426 |
ORTHOPEDIC SURGERY | |||||
1 | Supapo, Alex R. | Orthopedic Surgery | 208 | TUES. 10AM - 12NN BY APPOINTMENT | GAY 09057713765 |
2 | Quidlat, Adrien R. | Orthopedic Surgery | 266 | By Appointment | BELL 09561206660 |
PEDIATRICS | |||||
1 | Peralta, Ma. Louisa U. | Pediatric Pulmonology | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
2 | Buzon, Rosalia M. | Pediatric/ Developmental Pedia | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
3 | Belmonte-Sy, Ma. Dolores | Pediatric/ Neonatology | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
4 | Quidlat, Ma. Jocelyn N. | Pediatric/Adolescent Pediatric | 105 | Mon to Sat: 9am-4Pm | 09171039947 |
5 | Ong, Remedios C. | Pedia Allergology/ Immunology | 211 | TUES, WED,10AM-12NN,THURS,11-1PM FRI,2-3PM SAT. 9AM- 12NN | MILA 09273116848 |
6 | Garcia- Deleon, Ma. Rhodora | Pediatric Cardiology | 262 | BY APPOINTMENT | 09228787653 / 09175713617 |
7 | Lobo, Rommel Crisenio M. | Pedia/ Adult Allergology | 268 | SAT. 10AM - 2PM | 09178999403 |
8 | Cua-Lobo, Elena | Pediatric Pulmonology | 268 | TUES. THURS. SAT. 8AM TO 11AM | 09178999408 |
PATHOLOGY | |||||
1 | So, Michelle Marie Y. | Head of Pathology | LOC 151 | ||
PULMONOLOGY | |||||
1 | King Kay-Ignacio, Caroline Bernadette | Pulmonology | 256 | BY APPOINTMENT | GRACE 09622604616 |
2 | Trinidad, Tim S. | Pulmonology | 264 | MON, TUE,THURS, FRI. 11-12NN | CHE- 09475558004 |
RADIOLOGY | |||||
1 | Carlos, Renato M. | Head of Radiology | 87312771 LOC 5000 | ||
REHABILITATION | |||||
1 | Angeles, Erwin O. | Rehabilitation Medicine | 653 | By Appointment | 09273456215 |
2 | Martinez, Edmund L. | Rehabilitation Medicine | 653 | Mon. Wed. Sat: By Appointment | 09209248975 |
UROLOGY | |||||
1 | Bolong, David T. | Urology/ Pediatric and Adult | 201 | MON. & FRI. - 7AM-9AM | BONG 09178551820 EDNA 09178551820 |
2 | Syling Justin Bradley L. | Urology | 208 | THURS 10-12NN SAT 1PM TO 3PM | GAY 09057713765 |
Hospital of the Infant Jesus Medical Center
1556 Laong Laan corner Gov.
Forbes, Sampaloc, Manila
Tel: (+632) 87312771-76
HMO Direct Line: (+632) 87312832
Email: info@hijmc.com